Both Plate and Cup Semi-Finals saw great end to end action, with Power Play goals coming in to play. The current form of the top teams showed why they finished where they did on the log.
Turbo Plate and Turbo Cup Semi-Final Results 2013
Team | Score | Team | Score | Team | Score | Team | Score | |
The Jokers | 11 | England | 9 | - | Spain | 12 | Scotland | 3 |
Australia | 9 | USA | 4 | - | Blakey Bean | 13 | Argentina | 8 |
Time | Game | White | vs | Blue |
18h30 - 19h00 | 7th / 8th | England | vs | Scotland |
19h00 - 19h30 | Plate Final: 5th/6th | The Jokers | vs | Spain |
19h30 - 20h00 | 3rd / 4th | USA | vs | Argentina |
20h00 - 20h30 | Cup Final: 1st/2nd | Australia | vs | Blakeys Beans |
Brian Watson
Author